Room Tariffs for 2010:
| Room Type | From | To | From | To | From | To | From | To |
|---|---|---|---|---|---|---|---|---|
| 1/11 | 31/03 | 01/04 | 31/05 | 01/06 | 31/08 | 01/09 | 31/10 | |
| Occupancy | Full | Single | Full | Single | Full | Single | Full | Single |
| Single | 45 | 50 | 55 | 50 | ||||
| Twin | 70 | 65 | 80 | 75 | 100 | 85 | 80 | 65 |
| Double | 70 | 65 | 80 | 75 | 100 | 85 | 80 | 65 |
| Family (3/4) | 100 | 80 | 110 | 90 | 120 | 100 | 110 | 90 |
Prices are quoted on a Room Basis for Bed and Breakfast.
Full board is available however, rather than quote a rate, hotel guests will receive 5% discount on food taken in the hotel.
Room discounts may be available for 3 nights or longer.

